Size Chart
HOW TO MEASURE THE BODY:
A. SHOULDERS: MEASURED FROM SHOULDER BLADE TO SHOULDER BLADE B. CHEST: CIRCUMFERENCE MEASURED AT THE FULLEST PART OF THE CHEST C. WAIST: CIRCUMFERENCE MEASURED AT THE SMALLEST PART OF THE WAIST D. HIP: CIRCUMFERENCE MEASURED AT THE FULLEST PART OF THE HIPS (OR 8” DOWN FROM THE WAIST) E. SLEEVE LENGTH: MEASURED FROM THE CENTER OF THE BACK OF THE NECK TO THE WRIST F. INSEAM: MEASURED FROM THE TOP OF INSIDE THE LEG TO THE ANKLEUS SIZE | SHOULDERS | CHEST | WAIST | LENGTH | INSEAM (PANTS) |
---|---|---|---|---|---|
XS, 0-2 | 14" | 17" | 15" | 25" | 28" |
S, 2-4 | 15" | 18" | 16" | 26" | 28" |
M, 6-8 | 16" | 20" | 17 1/2" | 26" | 28" |
L, 10-12 | 17" | 22" | 19" | 27" | 28" |
XL, 12-14 | 17" | 23" | 21" | 28" | 28" |
XXL, 14-16 | 18" | 24" | 22" | 28" | 28" |
How to measure the body:
A. Shoulders: measured from shoulder blade to shoulder blade
B. CHEST: circumference measured at the fullest part of the chest
C. Waist: circumference measured at the smallest part of the waist
D. Hip: circumference measured at the fullest part of the hips (or 8” down from the waist)
E. Sleeve length: measured from the center of the back of the neck to the wrist
F. Inseam: measured from the top of inside the leg to the ankle